<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Tutorials  - For Marketers  </title>
<link>https://kb.mautic.org/category/tutorials/for-marketers/8/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.mautic.org/article/getting-started-with-mautic.html</guid>
										<title>Getting started with Mautic</title>
										<link>https://kb.mautic.org/article/getting-started-with-mautic.html</link>
										<description><![CDATA[ Table of Contents  What is Marketing automation? What is Mautic? What does Mautic offer?  Intelligent marketing automation means: Do I need to learn all of that at once?   How to install Mautic? How to set up basic configurations in Mautic? What are...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/what-is-mautic-039%3bs-api.html</guid>
										<title>What is Mautic&#039;s API?</title>
										<link>https://kb.mautic.org/article/what-is-mautic-039%3bs-api.html</link>
										<description><![CDATA[Mautic has a great API to interact with other systems. The REST API serves as a powerful gateway to the Mautic system. It supports an ample amount of calls allowing users to programmatically create, read, delete, and modify different components withi...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/working-with-forms-in-mautic.html</guid>
										<title>Working with Forms in Mautic</title>
										<link>https://kb.mautic.org/article/working-with-forms-in-mautic.html</link>
										<description><![CDATA[Forms are one of Mautic&#039;s most important features, as they are used to collect user information and to identify them throughout the use of a cookie that is set on form submit. Forms are often used in conjunction with another core feature of Maut...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/creating-campaigns.html</guid>
										<title>Creating Campaigns</title>
										<link>https://kb.mautic.org/article/creating-campaigns.html</link>
										<description><![CDATA[Creating campaigns involves picking a name, creating a description, and defining the segments to associate with the campaign. These campaigns can then be assigned a category and defined publishing information. Why use a campaign  Most marketers think...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/lead-scoring-best-practices-with-mautic.html</guid>
										<title>Lead scoring best practices with Mautic</title>
										<link>https://kb.mautic.org/article/lead-scoring-best-practices-with-mautic.html</link>
										<description><![CDATA[ This article is based on an excellent YouTube recording of a talk that was delivered by Steve Robinson of Brilliant Metrics, at Mautic Conference Global 2022 - the full video is provided at the end of the article.  Lead scoring is an effective metho...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/understand-the-difference-transactional-and-marketing-emails-in-mautic.html</guid>
										<title>Understand the Difference: Transactional and Marketing Emails in Mautic</title>
										<link>https://kb.mautic.org/article/understand-the-difference-transactional-and-marketing-emails-in-mautic.html</link>
										<description><![CDATA[When it comes to email marketing, understanding the different types of emails that can be used when you are communicating with your audience is a critical prerequisite. Transactional Emails Vs. Marketing Emails Here are the major distinctions between...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/what-is-the-difference-between-a-static-and-dynamic-segment-in-mautic.html</guid>
										<title>What is the difference between a static and dynamic segment in Mautic?</title>
										<link>https://kb.mautic.org/article/what-is-the-difference-between-a-static-and-dynamic-segment-in-mautic.html</link>
										<description><![CDATA[Static vs. Dynamic Segments In Mautic you can differentiate between static and dynamic segments. In this knowledge base article you will find a brief overview of the different characteristics of each type. Static Segments Static segments are not filt...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/how-to-capture-email-addresses-using-a-form-and-assets.html</guid>
										<title>How To Capture Email Addresses Using A Form And Assets</title>
										<link>https://kb.mautic.org/article/how-to-capture-email-addresses-using-a-form-and-assets.html</link>
										<description><![CDATA[ Note: This guide is the starting point of a series of tutorials and how-to&#039;s for Mautic trial users to get to know Mautic and get the most return out of it like increasing your leads, customer lifetime value, more loyal returning customers, and...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/explaining-the-publish-unpublish-feature.html</guid>
										<title>Explaining the Publish/Unpublish feature</title>
										<link>https://kb.mautic.org/article/explaining-the-publish-unpublish-feature.html</link>
										<description><![CDATA[We all have seen the âPublish / Unpublishâ feature somewhere on our Mautic journey, it is basically everywhere. In this article you will get to know how it works exactly, to which parts of Mautic it&rsquo;s applicable, as well as some use cases to po...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/what-is-mautic.html</guid>
										<title>What is Mautic?</title>
										<link>https://kb.mautic.org/article/what-is-mautic.html</link>
										<description><![CDATA[ Mautic is the world&#039;s first Open Source Marketing Automation platform. It was created by DB Hurley and launched in 2014 as an Open Source project under the GPL v3 license. You can find out more on our website,Â mautic.org, or onÂ Github. You can ...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/working-with-mautic-categories.html</guid>
										<title>Working with Mautic Categories</title>
										<link>https://kb.mautic.org/article/working-with-mautic-categories.html</link>
										<description><![CDATA[Categories are a way to organize different elements and parts of Mautic. They can be used to indicate affiliations between Segments, Forms, Campaigns, Assets etc. as part of one marketing campaign. Implementing a Category strategy majorly helps once ...]]></description>

									</item>
<item>
										<guid>https://kb.mautic.org/article/how-to-grow-your-community-with-mautic.html</guid>
										<title>How to Grow your Community with Mautic</title>
										<link>https://kb.mautic.org/article/how-to-grow-your-community-with-mautic.html</link>
										<description><![CDATA[      .article-front p,     .article-front ul li,     .article-front ol li {         line-height: 28px;         font-weight: 400;         color: #555555;     }      .article-front a {         color: #425090;         text-decoration: underline;     } ...]]></description>

									</item>

</channel>

</rss>